Default Settings
OZ Tyler | Estron | Daramic | |
CV High Limit | 100 | 0 | 100 |
CV Low Limit | 10 | 0 | |
CV Units | % | ||
CO Units | Hz | ||
CV EU Max | 9000 | 600 | 9000 |
Is a Sourcing CM | Yes | ||
Frequency NP | 60 | ||
Freq EU Scale X | .01 | .1 | .01 |
Current EU Scale X | .01 | .1 | .01 |
Show Percent | Yes | ||
Maintain Start Output | Yes | ||
Preset #1 Speed | 45 | ||
Preset #2 Speed | 60 | ||
Stay Awake | Yes | ||
Use Full FP | Yes | ||
Activate Time | 10s | 20s | 20s |
Deactivate Time | 10s | 20s | 20s |
At Target Tol. | 3% | ||
Speed Reference Label | Speed (%) | ||
Current Label | Current (amps) |
In order for Type Library to work the Class must be known (or fixed).
Or the type needs to include all options and when imported it will snap to current class options.
Mapping
Digital Inputs (group size 32)
Ready | 0 |
Running | 1 |
Actual Dir | 3 |
Accelerating | 4 |
Decelerating | 5 |
Alarm | 6 |
Fault | 7 |
At Ref Speed | 8 |
Local | 13 |
Disconnect | -1 |
Digital Outputs (group size 32)
Stop Output | 16 |
Start Output | 17 |
Jog Output | 18 |
Clear Fault | 19 |
Forward | 20 |
Reverse | 21 |
Analog Inputs (group size 16)
Speed | 0 |
Current | 1 |
Fault Code | 2 |
Analog Outputs (group size 16)
Speed | 8 |
Buttons
RUN | 1 | Manual | |
STOP | 1 | Off | |
Empty | |||
JOG | 3 | Fn 2 |
Types
OZ Tyler Reversible
Freq EU Scale X | 1 |
Current EU Scale X | 1 |
Reversible | 1 |
CV EU Max | 6000 |
Activation Time | 20s |
Deactivation Time | 20s |
Indicator 1 | Motor Direction |
Buttons
RUN | 1 | Manual | |
STOP | 1 | Off | |
FORWARD | 2 | ||
JOG | 3 | Fn 2 | |
REVERSE | 2 | Fn 1 |
OZ Tyler PF753
Freq EU Scale X | 1 |
Current EU Scale X | 1 |
Estron PF40
Default
Estron PF525
Frequency EU Scale Mult | .01 |
Current EU Scale Mult | .01 |
CV EU Max | 6000 |
Local Input Bit | -1 |
Estron PF753
Frequency EU Scale Mujlt | .033333 |
Current EU Scale Mult | .033333 |
CV EU Max | 1800.018 |
Estron PF525 Agt
Same as PF525 and
Reversible | 1 |
Indicator | Direction |
Estron PF753 Agt
Same as PF753
Reversible | 1 |
Indicator | Direction |
Current EU Scale | 1 |
Daramic Presets
Maintain Start | No |
Speed | Na |
Daramic Reversing
Reversible | Yes |
Alt. State 1 | 5 |
Alt. State 2 | 6 |
Indicator | Direction |